Main Technical Specifications
DN(mm) | 25 ~ 100 |
Medium | Liquid, gas, slurry |
Type / Medium Temp. | Integrate type: ( -40 ~ 125) ℃ Remote type: ( -40 ~ 204) ℃ |
Sensor | Triangle type, U-type |
Transmitter | DSP |
Certification | Ex-proof |
Power Supply | DC24V、AC220V |
Output Port | RS485 |
Pressure (MPa) | 1.6、2.5、4.0、6.3; Customized for high pressure: 10.0, 16.0, 26.0 |
Output Signal | 4~20mA, pulse |
Accuracy | 0.15%,0.2% |
Hygienic Type | Customized |
Process Connection | Customized |
Flow Range
Table 1: Flow Range for liquid
DN(mm) | Allowable Flow Range (kg/h) | Normal Flow Range for Accuracy 0.15% (kg/h) | Normal Flow Range for Accuracy 0.2% (kg/h) | Stability of Zero Point(kg/ h) |
25 | 200~20000 | 2000~20000 | 1000~20000 | 0.68 |
40 | 400~40000 | 4000 ~40000 | 2000 ~40000 | 2.18 |
50 | 600~60000 | 6000 ~60000 | 3000 ~60000 | 2.18 |
80 | 1200~120000 | 20000 ~120000 | 12000 ~120000 | 6.8 |
100 | 1800~180000 | 20000 ~180000 | 18000 ~180000 | 6.8 |
Mass Flow Measuring
For liquid: Conversion of Maximum Error for Mass flow (Table 2 )
Repeatability (Table 3)
Accuracy | 0.15%for liquid | 0.2% for liquid |
Repeatability | ±0.075% | ±0.1% |
Accuracy is calculated based on the water measurement under the condition of +10℃~25℃ |
Density Measuring (Table 4)
Density Range | (0.2~2.0)g/cm3 |
Basic Error | ±0.001g/cm3 |
Repeatability | ±0.0005g/cm3 |
Temperature Measuring (Table 5)
Temperature Range | (-40~+125)℃ | Integrated Type |
(-40~+204)℃ | Separate Type | |
Basic Error | ≤±0.1℃ |
Specification of Function
Current Output (Table 6 )
Passive 4 to 20mA Current Output can be configured to denote the mass flow or volume flow or density.
Output Range | (4~20)mA |
Resolving Power | 0.000244mA |
Basic Error | 0.1%F.S |
Temperature Influence | ±0.005%F.S/ ℃ |
External resistor should be 250~ |
Pulse/Frequency Output (Table 7 )
Active Pulse /Frequency Output can be configured to denote the mass flow or volume flow or density.
Output Range | (0~10)kHz |
Resolving Power | 0.152Hz |
Basic Error | ±0.075% |
Temperature Influence | ±0.001%F.S/ ℃ |
Capability of Outrange is 10kHz |
RS485 Output
RS485-Modbus-RTU is optional for each set K.
Environment Limitation
Environment vibration (Table 8 )
Frequency Range | (10~2000)Hz |
Acceleration amplitude value | 2g |
Circulation time | 50 times |
Environment temperature(Table 9)
Working Temperature | (-40~+55)℃ |
Storage Temperature | (-40~+60)℃ |
Environment humidity (Table 10)
Working Humidity | <90% | +25℃ No condensation |
Storage Humidity | <95% |
Enclosure Grade: IP67